Free tool · Last reviewed
App Store pricing calculator
Enter your base USD price and get purchasing-power-adjusted prices for 49 App Store countries, snapped to local charm-price conventions (.99 in the US, .90 in Brazil, whole yen in Japan). Export the whole table as CSV.
Client-side only. Uses an approximate FX snapshot from , so confirm final price points in App Store Connect.
Calculator
| Country | Tier | Suggested price | ≈ USD | % of base |
|---|---|---|---|---|
| 1 · Premium | $9.99 | $9.99 | 100% | |
| 1 · Premium | £7.99 | $10.11 | 101% | |
| 1 · Premium | CA$12.99 | $9.48 | 95% | |
| 1 · Premium | A$13.99 | $9.26 | 93% | |
| 1 · Premium | ¥1,400 | $9.21 | 92% | |
| 1 · Premium | €8.99 | $9.77 | 98% | |
| 1 · Premium | CHF 10.99 | $12.49 | 125% | |
| 1 · Premium | NOK 117.99 | $11.03 | 110% | |
| 1 · Premium | SEK 104.99 | $10.00 | 100% | |
| 1 · Premium | DKK 71.99 | $10.43 | 104% | |
| 1 · Premium | €8.99 | $9.77 | 98% | |
| 1 · Premium | €8.99 | $9.77 | 98% | |
| 1 · Premium | SGD 13.99 | $10.44 | 105% | |
| 1 · Premium | NZ$15.99 | $9.69 | 97% | |
| 1 · Premium | AED 34.99 | $9.53 | 95% | |
| 1 · Premium | €8.99 | $9.77 | 98% | |
| 2 · Strong developed | €7.99 | $8.68 | 87% | |
| 2 · Strong developed | €7.99 | $8.68 | 87% | |
| 2 · Strong developed | €7.99 | $8.68 | 87% | |
| 2 · Strong developed | ₩12,000 | $8.70 | 87% | |
| 2 · Strong developed | NT$259 | $8.09 | 81% | |
| 2 · Strong developed | €6.99 | $7.60 | 76% | |
| 2 · Strong developed | CZK 169 | $7.25 | 73% | |
| 2 · Strong developed | SAR 31.99 | $8.53 | 85% | |
| 2 · Strong developed | ₪32.99 | $8.92 | 89% | |
| 3 · Mid-price | R$30.90 | $5.52 | 55% | |
| 3 · Mid-price | MX$109 | $5.92 | 59% | |
| 3 · Mid-price | PLN 25.99 | $6.50 | 65% | |
| 3 · Mid-price | TRY 149 | $4.38 | 44% | |
| 3 · Mid-price | CLP 5,600 | $5.96 | 60% | |
| 3 · Mid-price | €5.99 | $6.51 | 65% | |
| 3 · Mid-price | HUF 2,200 | $6.08 | 61% | |
| 3 · Mid-price | RON 27.99 | $6.08 | 61% | |
| 3 · Mid-price | MYR 23.99 | $5.45 | 55% | |
| 3 · Mid-price | CN¥49 | $6.81 | 68% | |
| 3 · Mid-price | THB 189 | $5.56 | 56% | |
| 3 · Mid-price | ZAR 89.99 | $5.00 | 50% | |
| 3 · Mid-price | COP 20,000 | $4.88 | 49% | |
| 4 · Price-sensitive growth | ₹249 | $2.96 | 30% | |
| 4 · Price-sensitive growth | IDR 48,000 | $2.98 | 30% | |
| 4 · Price-sensitive growth | ₱199 | $3.49 | 35% | |
| 4 · Price-sensitive growth | ₫76,000 | $2.99 | 30% | |
| 4 · Price-sensitive growth | UAH 139 | $3.39 | 34% | |
| 4 · Price-sensitive growth | ARS 3,800 | $3.52 | 35% | |
| 5 · Very price-sensitive | NGN 2,400 | $1.51 | 15% | |
| 5 · Very price-sensitive | PKR 420 | $1.51 | 15% | |
| 5 · Very price-sensitive | EGP 99 | $2.02 | 20% | |
| 5 · Very price-sensitive | BDT 180 | $1.50 | 15% | |
| 5 · Very price-sensitive | KES 259 | $2.01 | 20% |
Methodology
Why region-specific prices win
One price does not fit 175 storefronts. $9.99 converted at market FX is roughly a day's food budget in parts of South Asia. Buyers there don't convert at US prices. They simply never subscribe.
PPP multipliers, not raw FX. Each country gets a tier multiplier (10%–120% of base) reflecting local purchasing power, then converts to local currency, then snaps to the charm convention buyers expect: .99 endings in the US and Europe, .90 in Brazil, clean whole numbers in Japan and Korea.
Set it once in App Store Connect. Export the CSV, then adjust storefront prices under Pricing and Availability. Storefronts you price manually are not auto-adjusted by Apple, so revisit them a couple of times a year as rates drift.
FAQ
Quick answers
- Why shouldn't I charge the same USD price everywhere?
- Purchasing power differs enormously between storefronts. $9.99 is a casual purchase in the US but a significant expense in India or Nigeria. PPP-adjusted pricing typically lifts conversion in emerging markets without touching revenue in premium markets. Most developers see more total revenue, not less.
- How are the suggested prices calculated?
- Base USD price × a purchasing-power multiplier for the country's tier × the exchange rate, then snapped to a charm price in the local convention (e.g. .99 endings in USD/EUR, .90 in Brazil, whole numbers in JPY and KRW). Rates are a static snapshot, so verify in App Store Connect before publishing.
- What are the pricing tiers?
- Tier 1 is premium markets (US, UK, Japan, Germany) at 90–120% of base. Tier 2 is strong developed markets (Italy, Spain, Korea) at 70–90%. Tier 3 is mid-price (Brazil, Mexico, Poland) at 45–70%. Tier 4 is price-sensitive growth markets (India, Indonesia, Vietnam) at 20–45%. Tier 5 is very price-sensitive (Nigeria, Pakistan, Egypt) at 10–25%.
- Does this match Apple's official price points exactly?
- Not one-for-one. Apple offers 800+ price points per storefront; this tool suggests charm prices that sit on or very close to them. In App Store Connect, pick the nearest available point to each suggestion.
- Can I set per-country prices in App Store Connect?
- Yes. Since 2023 Apple lets you set a base price for one storefront and manually adjust any of the 175 storefronts independently, for both paid apps and in-app purchases, including subscriptions.
- Does Apple adjust my prices when exchange rates move?
- If you let Apple manage prices from your base storefront, Apple periodically adjusts other storefronts as rates and taxes change. Storefronts you price manually stay where you set them, so revisit them a couple of times a year.
Price is set. Now win the search results
AppGrowKit tracks your keyword ranks daily across countries and builds the screenshots that convert those localized visitors. Free to start.
ASO optimization tool